
Find and use tools and calculators that will help you work out your tax.
| Tool | What it does |
|---|---|
| Work out your Small Producer Relief | Check if you’re eligible for Small Producer Relief on Alcohol Duty and how much relief you can get |
| Tool | What it does |
|---|---|
| Check if you can claim the super-deduction | Find out if you can claim super-deduction or special rate first year allowances, if you’re a company |
| Work out the balancing charge when you dispose of assets | Work out the balancing charge when you dispose of or sell plant or machinery after claiming the super-deduction or 50% special rate allowance |
| Check if you can claim full expensing or 50% first year allowances | If you’re a company, find out if you can claim full expensing or the 50% first year allowance on plant or machinery costs |
| Calculate your hybrid rate of writing down allowance | Work out your hybrid rate of writing down allowance, if your accounting period includes the day the rate changed |
| Tool | What it does |
|---|---|
| Non-resident Capital Gains Tax | Calculate your non-resident Capital Gains Tax |
| Capital Gains Tax shares calculator | Calculate your Capital Gains Tax on the sale of shares |
| Capital Gains Tax property calculator | Calculate your Capital Gains Tax on the sale of property |
| Capital Gains Tax adjustment calculator for the 2024 to 2025 tax year | Work out the adjustment for your Self Assessment tax return for disposals of assets on or after 30 October 2024, when the rates changed. |
Certificates of tax deposit
| Tool | What it does |
|---|---|
| Certificate of Tax Deposit interest calculator | Check the level of interest due against a tax deposit you have already made under the Certificate of Tax Deposit scheme |
Compliance checks
| Tool | What it does |
|---|---|
| Get help if HMRC contacts you about a compliance check | Find guidance, videos and information about what to do if HMRC contacts you about compliance checks |
| Tool | What it does |
|---|---|
| No Corporation Tax due | Tell HMRC you have no Corporation Tax due |
| Corporation Tax using CHAPS (Cumbernauld) | Request to pay Corporation Tax by CHAPS to HMRC Cumbernauld |
| Corporation Tax using CHAPS (Shipley) | Request to pay Corporation Tax by CHAPS to HMRC Shipley |
| Overlap relief calculator | If you’re self-employed or in a partnership, use this calculator to work out your overlap relief figure for Self Assessment for the 2023 to 2024 tax year. |
| Tool | What it does |
|---|---|
| Child Benefit tax calculator | Check if you need to pay the High Income Child Benefit Tax Charge |
| Child Trust Fund locator | Work out where your Child Trust Fund is held |
| Tool | What it does |
|---|---|
| Check what help you could get with childcare costs | Find out how much you could get towards approved childcare |
| Tool | What it does |
|---|---|
| Check your tax filing and payment deadlines | Find out the filing and payment deadlines for your taxes and add them to your calendar |
Employment status and off-payroll working (IR35)
| Tool | What it does |
|---|---|
| Check employment status for tax | Check the employment status of a worker or if off-payroll working (IR35) rules apply to a contract |
Gambling duties
| Tool | What it does |
|---|---|
| Machine Games Duty registered business | Search businesses by postcode |
| Tool | What it does |
|---|---|
| HMRC App | A quick and easy way to get information about your tax, National Insurance, tax credits and benefits |
Import and export
| Tool | What it does |
|---|---|
| System for the Exchange of Excise Data (SEED) on the European Commission website | Check whether your SEED Excise ID is valid |
| UK Trade Tariff tool | Classify your goods for import or export using the UK Trade Tariff, based on the EU TARIC (Tariff Integre Communautaire) |
| Tool | What it does |
|---|---|
| Estimate your Income Tax for a previous tax year | Use this service to estimate how much Income Tax you should have paid for a previous tax year |
| Estimate your Income Tax for the current year | Estimate how much Income Tax and National Insurance you should pay for the current tax year |
| Tool | What it does |
|---|---|
| Inheritance Tax checker | Get an approximate value of an estate and decide if any Inheritance Tax is likely to be due |
| Inheritance Tax interest calculator | Calculate how much interest is due on a payment of Inheritance Tax |
| Inheritance Tax residence nil rate band (RNRB) calculator | Calculate the RNRB if a home is left to direct descendants |
| Inheritance Tax reduced rate calculator | Check if you qualify to pay a reduced rate of Inheritance Tax |
| Inheritance Tax grossing up calculator | Calculate the chargeable estate, when the will has ‘free of tax’ gifts and the residue is partly or completely exempt |
| Inheritance Tax: guaranteed annuity calculator | Work out an estimated market value of guaranteed annuity payments when valuing assets of the deceased’s estate |
| Inheritance Tax: quarters calculator for trusts | Work out the number of quarters (3-month periods) when Inheritance Tax is charged on a trust for certain chargeable events |
| Work out how to apportion Agricultural and Business Relief for Inheritance Tax | Use this tool to work out how to apportion the £2.5 million allowance across property that qualifies for 100% agricultural relief or 100% business relief. |
| Tool | What it does |
|---|---|
| Claim a National Insurance refund | Apply for a refund on your National Insurance contributions |
| Director’s National Insurance contributions calculator | Work out a company director’s National Insurance contributions for the current tax year |
| National Insurance contributions calculator | Work out employer and employee National Insurance contributions for the current tax year |
| National Insurance if you work abroad | Check if you have to pay National Insurance in the UK while you’re working abroad |
| Tool | What it does |
|---|---|
| Check if you can get Maternity or Paternity Leave or Pay, or Maternity Allowance | Check if you can get Statutory Maternity Leave or Pay, Statutory Paternity Leave or Pay or Maternity Allowance if you’re an employee |
| Check what your tax code means | Find out what the numbers and letters in your tax code mean and how much tax you will pay |
| Check how much tax you pay on dividends and interest from savings | Find out how tax on dividend income and interest from savings is worked out by HMRC. |
| PAYE tax calculator | Check your payroll calculations |
| PAYE tax and National Insurance payroll calculator | Check your PAYE tax and National Insurance payroll calculations manually |
| Basic PAYE tools | Tools to help you run your payroll |
| PAYE CHAPS | Request form for PAYE CHAPS transfer |
| Company car calculator | Calculate the company car tax charge based on a car’s taxable value and CO2 rating |
| Statutory Sick Pay calculator | Work out your employee’s Statutory Sick Pay |
| Maternity and paternity calculator | Work out your employee’s maternity or paternity pay and leave |
| PAYE Desktop Viewer | View your employee tax codes and notices |
| Stop PAYE payment booklet form | Stop receiving a PAYE payment booklet |
| Order P45s and P60s | Get P45s and P60s for your employees if you cannot produce these using your payroll software |
| PAYE and National Insurance contributions current year reference checker | Check your PAYE and National Insurance contributions reference for the current year |
| Statutory Neonatal Care Pay calculator | Calculate your employee’s Statutory Neonatal Care Pay |
| Statutory Parental Bereavement Pay calculator | Calculate your employee’s Statutory Parental Bereavement Pay |
| Work out pay from an umbrella company | Work out gross and net pay if you’re a worker or employment business using an umbrella company. |
| Tool | What it does |
|---|---|
| Guaranteed Minimum Pension (GMP) checker | Request GMP calculations |
| Pension annual allowance tool | Check your pension annual allowance |
| Tool | What it does |
|---|---|
| Estimate your Self Assessment tax bill | Estimate your Self Assessment tax bill |
| Lloyd’s calculator | Work out adjustments under section 107 Finance Act 2000 when filing your Self Assessment tax return |
| Work out your transition profit | Calculate your transition profit for the 2023 to 2024 tax year if you are affected by the new tax year basis (Basis Period Reform) |
| Tool | What it does |
|---|---|
| Check what taxes may apply to you as a sole trader | Find out which taxes you might need to register for as a sole trader |
Stamp Duty Land Tax (SDLT)
| Tool | What it does |
|---|---|
| SDLT calculator | Work out how much SDLT you need to pay when buying or transferring land or property |
| SDLT CHAPS request | Request to pay SDLT by CHAPS |
| Tool | What it does |
|---|---|
| VAT payment deadline calculator | Work out the VAT payment deadline for your accounting period |
| VAT registration estimator | Check what registering for VAT may mean for your business |
| EU VAT number validation on the European Commission website | Check a VAT number from any EU country to help you complete an EC Sales List |
| VAT CHAPS request | Request to pay VAT by CHAPS |